EQUIPMENT
Advanced machinery for superior metal processes

Core Parameters
Horizontal single-chamber structure; effective workspace 600×400×400mm; load capacity 200kg; temperature control accuracy ±1℃; furnace temperature uniformity ≤±5℃; ultimate vacuum ≤8×10 ²Pa.
Technical Advantages
Siemens (Germany) PLC full automatic control; fast vacuum pumping (≤10 mins); inert gas protection system; efficient circulating cooling design, ensuring heat treatment stability, environmental protection and energy saving.
Application Value
Suitable for tempering and aging of mold steel, stainless steel, etc.; reduces oxidation and decarburization; improves material mechanical properties; meets green manufacturing standards.

Precision Control
±1℃ temperature accuracy and ±5℃ uniformity ensure consistent heat treatment quality.
Rapid Cycle Times
20-minute vacuum pumping and 5-minute cooling enhance production efficiency.
Material Compatibility
High-purity graphite heating elements and composite insulation support processing of
high-alloy steels and specialty metals.
Automated Operation
PLC-controlled processes reduce human error and support Industry 4.0 integration.
Environmental Compliance
Low-emission design meets international standards for sustainable manufacturing.
| Parameter Category | Technical Specifications |
|---|---|
| Vacuum Furnace Type | Horizontal, single-chamber design |
| Effective Working Area (mm) | 600 (L) × 400 (W) × 400 (H) |
| Loading Capacity (kg) | 200 kg (including tray) |
| Rated Pressure | 10 bar |
| Max Heating Power | 80 kW |
| Temperature Control | Single-zone control with ±5℃ uniformity |
| Gas Quenching Motor | 75 kW water-cooled |
| Total Power Consumption | <85 kW |
| Max Temperature | 1350℃ (peak), 1300℃ (operational) |
| Cooling Performance | 1050℃ to 300℃ in 5 minutes |
| Vacuum Specifications | ≤4×10 ¹ Pa (ultimate), ≤0.1 Pa (operational) |
| Control System | Siemens PLC with programmable temperature/pressure curves |
| Cooling Gas | Inert gas (purity ≥99.999%) |
| Water Quality Requirements | pH 7.5–8, chloride ≤100 mg/l, metal ions ≤0.5 mg/l |

"0.1μm feed & 1μm cutting" precision
Strong vibration suppression and minimal tool wear
Integrated DT programming, RTCP technology, and on-machine measurement via JD50 CNC/CAD-CAM systems
| Parameter Category | Technical Details |
|---|---|
| Vacuum Furnace Type | Φ400mm T-slot (12×18×8), Max Load 150kg |
| Machine Dimensions | Body: 3100×2280×2900mm / Overall: 4515×3400×2900mm |
| Power & Air | 380V/50Hz, 37.5kVA total power, 500L/min air consumption |
| Work Envelope | X:450mm, Y:680mm, Z:400mm, A:-120°~+90°, C:360° |
| Position Accuracy | X/Y/Z: ±0.002mm/450/680/400mm, A/C: ±4 arcsec repeatability |
| Electric Spindle | 20,000rpm max, 18kW power, HSK-A50 tooling, 21.5Nm torque |
| Tool Magazine | Chain-type with 37-tool capacity, robotic tool changer |

| Specification | U3/U3 H.E.A.T. | U6/U6 H.E.A.T. |
|---|---|---|
| Axis Travel (X×Y×Z) | 370×270×220mm | 650×450×420mm |
| Worktable Size | 630×450mm (Square) / 910×710mm (Square) | 630×460mm (U-shaped) / 910×710mm (U-shaped) |
| Max Workpiece Size | 770×590×220mm | 1000×800×400mm |
| Max Workpiece Weight | 600kg | 1500kg |
| Wire Diameter Range | 0.1-0.3mm | 0.1-0.3mm |
| Machining Fluid Capacity | 590L | 920L |
| Positioning Accuracy | ±4 arcsec (X/Y axes) | ±4 arcsec (X/Y axes) |
| Parameter | Value |
|---|---|
| Circuit Type | Transistor Pulse Circuit |
| Max Machining Current | 30A |
| Current Settings | 128 levels |
| Voltage Settings | 35 levels |
| Precision Scales | 0.05μm (X/Y/U/V axes) |
• All positional parameters calibrated to ISO230-2 international standards
• Industry 4.0 integration via EtherNet/IP and USB connectivity
• Automated threading devices and pneumatic filter flushing systems